The MVision server stores data about all types of devices that run on the network and are supported by Smarty. The set of parameters and metrics supported by each type of device is different. If a certain parameter is not supported yet, but is necessary for your diagnosis, then write to us, perhaps we can fix it and add it in future versions.
System parameters
The table below shows the system settings that are stored on the MVision server for each supported device type.
| MACK | UID | Vendor | Model | FW | OS | RAM | Flash | Network | |
| ADB | yes | MACK | yes | yes | yes | - | - | - | - |
| Amino | yes | MACK | - | yes | yes | - | - | - | - |
| Android TV & STB | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Android Mobile | yes | yes | yes | yes | yes | yes | - | - | yes |
| Apple iOS | yes | yes | yes | yes | yes | yes | - | - | yes |
| Web browser | - | - | - | - | - | - | - | - | - |
| Dune | yes | MACK | - | yes | yes | - | - | - | - |
| Eltex | yes | MACK | - | yes | yes | - | - | - | - |
| GDC | yes | MACK | - | - | - | - | - | - | - |
| Imaqliq | yes | MACK | - | yes | yes | - | - | - | - |
| LG Netcast | yes | MACK | - | yes | yes | yes | - | - | - |
| LG webOS | UID | yes | - | yes | yes | - | - | - | - |
| MAGG | yes | MACK | yes | yes | yes | yes | - | - | - |
| Panasonic (tbrowser) | yes | yes | - | yes | - | - | - | - | - |
| Sagemcom | yes | MACK | yes | yes | yes | yes | yes | yes | yes |
| Samsung Orsay | yes | yes | - | yes | yes | - | - | - | - |
| Samsung Tizen | yes | yes | yes | yes | yes | yes | - | yes | - |
| TVIP | yes | MACK | - | yes | yes | - | - | - | - |
| VEWD | UID | yes | - | yes | - | - | - | - | - |
| WRTech | yes | MACK | - | yes | yes | - | - | - | - |
Metrics
The following table shows metrics that are sent regularly during the operation of the device and stored on the MVision server. These metrics can be configured triggers.
| CC errors | RTP errors | Decoding errors | Free space | Uptime | Installed apps | Free RAM | CPU load | CPU temp | |
| ADB | - | - | - | - | - | - | - | - | - |
| Amino | - | - | - | - | - | - | - | - | - |
| Android TV & STB | - | - | - | yes | yes | yes | yes | yes | yes |
| Android Mobile | - | - | - | - | - | - | yes | - | - |
| Apple iOS | - | - | - | - | - | - | yes | - | - |
| Web browser | - | - | - | - | - | - | - | - | - |
| Dune | - | - | - | - | - | - | - | - | - |
| Eltex | - | - | - | - | - | - | - | - | - |
| GDC | - | - | - | - | - | - | - | - | - |
| Imaqliq | - | - | - | - | - | - | - | - | - |
| LG Netcast | - | - | - | - | - | - | - | - | - |
| LG webOS | - | - | - | - | - | - | - | - | - |
| MAGG | yes | yes | yes | - | - | - | - | - | - |
| Panasonic (tbrowser) | - | - | - | - | - | - | - | - | - |
| Sagemcom | yes | yes | 0 | - | - | - | - | - | - |
| Samsung Orsay | - | - | - | - | - | - | - | - | - |
| Samsung Tizen | - | - | - | yes | - | yes | - | - | - |
| TVIP | - | - | - | - | - | - | - | - | - |
| VEWD | - | - | - | - | - | - | - | - | - |
| WRTech | yes | 0 | yes | - | - | - | - | - | - |
Teams
The table below provides a list of commands that support devices connected to the MVision server. Please note that commands to restart the app and reboot the device are available for all devices through the core Smarty service.
| Resetting the device | Reset to factory settings | Change of settings | Clearing the cache | Installation and removal of applications | Firmware update | Connection speed check | Ping | |
| ADB | - | - | - | - | - | - | - | - |
| Amino | - | - | - | - | - | - | - | - |
| Android TV & STB* | yes | yes | yes | yes | yes | yes | yes | yes |
| Android Mobile | - | - | - | - | - | - | - | - |
| Apple iOS | - | - | - | - | - | - | - | - |
| Web browser | - | - | - | - | - | - | - | - |
| Dune | - | - | - | - | - | - | - | - |
| Eltex | - | - | - | - | - | - | - | - |
| GDC | - | - | - | - | - | - | - | - |
| Imaqliq | - | - | - | - | - | - | - | - |
| LG Netcast | - | - | - | - | - | - | - | - |
| LG webOS | - | - | - | - | - | - | - | - |
| MAGG | - | - | - | - | - | - | - | - |
| Panasonic (tbrowser) | - | - | - | - | - | - | - | - |
| Sagemcom | - | - | - | - | - | - | - | - |
| Samsung Orsay | - | - | - | - | - | - | - | - |
| Samsung Tizen | - | - | - | - | - | - | - | - |
| TVIP | - | - | - | - | - | - | - | - |
| VEWD | - | - | - | - | - | - | - | - |
| WRTech | - | - | - | - | - | - | - | - |
* For the correct operation of the MVision application on Android consoles and Android TV, you need to sign it with a firmware key and build it into the autoload, otherwise some of the functions may not work, and when executing commands, confirmation will be requested from the user. Integration with MVision is carried out completely with Redbox consoles. For full integration with Android consoles of other models requires cooperation with the manufacturer to create firmware.